Screw Size | Decimal Size | Tap Drill | Clearance Drill | ||
Drill Size | Decimal | Drill Size | Decimal | ||
00-90 | 0.047 | #62 | 0.038 | #55 | 0.052 |
0-80 | .06 | 3/64th | 0.0469 | #52 | 0.0635 |
1-64 | 0.073 | #53 | 0.0595 | #48 | 0.076 |
1-72 | 0.073 | #53 | 0.0595 | #48 | 0.076 |
2-56 | 0.086 | #50 | 0.07 | #43 | 0.089 |
2-64 | 0.086 | #50 | 0.07 | #43 | 0.089 |
4-40 | 0.112 | #43 | 0.089 | #32 | 0.116 |
4-48 | 0.112 | #43 | 0.089 | #32 | 0.116 |
6-32 | 0.138 | #36 | 0.1065 | #27 | 0.114 |
These are the most common English thread sizes used in small screws. We omitted some of the sizes like #3 and #5 because they are rarely used today.